Index of /schools/docs
Name Last modified Size Description
Parent Directory -
AdvancingPhysics.pdf 26-Oct-2004 14:13 102K
Blair_BBC.txt 07-Oct-2004 14:55 3.8K
Bucket_model.xls 10-Dec-2004 11:25 16K
Bush_Kyoto_letter.txt 07-Oct-2004 14:58 3.5K
C5_8SoW.pdf 10-Dec-2004 12:25 130K
C5_9SoW.pdf 10-Dec-2004 15:09 128K
C21_Overview_v2.pdf 31-Jul-2006 12:36 12K
C21_overview.pdf 10-Dec-2004 16:15 112K
CC_ScienceBehindtheHeadlines_summary.doc 04-Jul-2006 12:03 27K
CC_ScienceandScientists.doc 12-Jun-2006 15:43 20K
CC_climatechangearticle.doc 12-Jun-2006 15:43 68K
CC_climatechangeheadlines.doc 12-Jun-2006 15:42 27K
CC_climatechangeheadlinesgame.doc 12-Jun-2006 15:44 123K
CO2_bottle_experiment.xls 10-Dec-2004 15:12 41K
CPDN_AdvancingPhysics.doc 14-Sep-2004 18:45 25K
CPDNand21stCenSci.rtf 23-Sep-2004 09:44 7.5K
CPN_geog_notes.doc 17-Sep-2004 09:50 163K
DayAfterTomorrow_lessonplan.rtf 26-Oct-2004 10:01 9.3K
Energy_Budget.pdf 26-Oct-2004 15:20 125K
Energy_Budget.ppt 13-Dec-2004 12:16 280K
Energy_Budget_teachersnotes.pdf 26-Oct-2004 15:20 80K
FoE_Extreme_Climate_change.pdf 10-Dec-2004 15:59 86K
FoE_Extreme_Climate_change_worksheet.pdf 10-Dec-2004 16:08 104K
IBteachersnotes.doc 15-Mar-2007 20:04 23K
IBteachersnotes.pdf 15-Mar-2007 21:01 9.5K
JG_Greenhouse_task_1.doc 21-Sep-2004 15:35 54K
JG_Session1.ppt 21-Sep-2004 12:22 282K
JG_Session3.xls 21-Sep-2004 12:22 16K
JG_Teachers_notes.doc 21-Sep-2004 15:39 47K
KS5_intro.pdf 27-Oct-2004 11:37 263K
KS5_intro.ppt 13-Dec-2004 12:11 287K
KS5_lessonplan.pdf 09-Dec-2004 17:05 93K
KS34_intro.pdf 26-Oct-2004 15:33 259K
KS34_intro.ppt 13-Dec-2004 12:13 957K
KS34_lessonplan.pdf 10-Dec-2004 16:18 119K
KS34_teachersnotes.pdf 10-Dec-2004 10:02 54K
KS34maths_dice.pdf 10-Dec-2004 16:35 143K
KS34maths_dice_teachersnotes.pdf 10-Dec-2004 16:34 104K
KS34science_climate_forecast.pdf 10-Dec-2004 10:52 135K
KS34science_greenhouse_poster.pdf 10-Dec-2004 11:09 124K
Kyoto_Russia.pdf 10-Dec-2004 16:42 69K
Kyoto_background.txt 07-Oct-2004 14:42 5.8K
Kyoto_countries.txt 07-Oct-2004 14:56 6.1K
Logistic_Equation.pdf 16-Dec-2004 12:40 143K
Logistic_Equation_teachersnotes.pdf 15-Dec-2004 17:08 42K
Logistic_equation.xls 13-Dec-2004 10:31 29K
NZ_worksheet1wld.doc 14-Nov-2005 15:40 115K
NZ_worksheet2wld.doc 14-Nov-2005 15:40 61K
NZevaluation.doc 14-Nov-2005 15:40 29K
NZforecastlessons.ppt 14-Nov-2005 15:41 1.8M
NZteacherpresentation.ppt 19-Dec-2005 09:54 1.6M
NZwldreferencematerial.doc 14-Nov-2005 15:40 27K
NZworksheet3.doc 14-Nov-2005 15:40 82K
Nuffield_maths.gif 10-Dec-2004 16:46 106K
Nuffield_scientists.gif 10-Dec-2004 16:47 89K
PhysicsReview_EH.pdf 13-Dec-2004 12:45 627K
PhysicsReview_SK.pdf 13-Dec-2004 11:26 748K
Russia.doc 07-Oct-2004 15:25 20K
Russia_BBC_1.txt 07-Oct-2004 14:39 3.1K
Russia_BBC_2.txt 07-Oct-2004 14:39 3.1K
Russia_MoscowTimes.txt 07-Oct-2004 15:22 4.4K
Russian_minutes_english.doc 07-Oct-2004 14:53 40K
Russian_minutes_english.pdf 03-Dec-2004 14:28 90K
SPU_cpdn_results.pdf 13-Dec-2004 10:03 300K
SPU_cpdn_results_teachersnotes.pdf 08-Dec-2004 18:08 114K
SPU_teachersnotes.pdf 27-Oct-2004 13:01 88K
Schools_Feedback.doc 15-Sep-2004 12:18 143K
Schools_Feedback.pdf 15-Sep-2004 12:21 79K
Sessions_new.doc 22-Sep-2004 16:40 56K
Sweden_students_2006.ppt 28-Feb-2006 11:34 1.3M
UoM_climate_teachersnotes_A.pdf 27-Oct-2004 12:24 250K
UoM_climate_teachersnotes_B.pdf 27-Oct-2004 12:30 136K
UoM_climate_worksheet_A.pdf 27-Oct-2004 12:20 259K
UoM_climate_worksheet_B.pdf 27-Oct-2004 12:30 187K
UoM_population_notes.pdf 01-Dec-2004 15:07 192K
UoM_population_teachersnotes.pdf 01-Dec-2004 15:02 188K
UoM_population_worksheet.xls 01-Dec-2004 14:57 24K
Year 9 intro.pdf 05-Jul-2004 13:37 259K
Year 9 intro.ppt 05-Jul-2004 13:23 957K
Year 12 intro.pdf 06-Jul-2004 12:21 246K
Year 12 intro.ppt 06-Jul-2004 12:21 445K
advanced_model.pdf 27-Feb-2006 15:07 114K
bottle_practical_worksheet.pdf 20-Dec-2004 13:41 109K
catalyst_forweb.pdf 25-Oct-2004 14:45 285K
catalyst_forweb.rtf 19-Oct-2004 13:38 6.8M
climate.doc 05-Aug-2004 18:01 85K
climate_discussion.pdf 31-Jul-2006 13:25 9.7K
climate_discussion_teachersnotes.pdf 31-Jul-2006 13:27 17K
climate_forecast.ppt 10-Dec-2004 10:54 159K
climate_fromSVI.pdf 03-Dec-2004 12:47 175K
climate_risks.pdf 03-Dec-2004 14:22 2.3M
climate_risks.ppt 13-Dec-2004 12:20 10M
climate_variations.pdf 03-Dec-2004 13:05 3.0M
climate_variations.ppt 24-Aug-2004 10:59 14M
climatemodel_excel_extension.pdf 09-Dec-2004 16:42 83K
climatemodel_instructions.pdf 10-Dec-2004 16:25 125K
climatemodel_paper.pdf 10-Dec-2004 16:23 103K
climatemodel_teachersnotes.pdf 10-Dec-2004 16:33 144K
climatemodel_worksheet.xls 14-Sep-2004 09:58 15K
correlation_causation.pdf 26-Oct-2004 12:56 619K
correlation_causation.ppt 13-Dec-2004 12:28 2.2M
correlation_causation_teachersnotes.pdf 10-Dec-2004 16:41 108K
cpdn_results.doc 03-Sep-2004 12:04 111K
cpdnresults_indepth.pdf 09-Dec-2004 15:57 637K
creating_data.doc 10-Aug-2004 12:38 23K
creating_data.pdf 09-Dec-2004 14:38 100K
dice_basic.pdf 26-Oct-2004 12:02 59K
dice_presentation.pdf 27-Oct-2004 12:42 535K
dice_presentation.ppt 13-Dec-2004 12:15 1.1M
dice_presentation_notes.pdf 27-Oct-2004 12:40 101K
dice_sample_data.xls 09-Dec-2004 15:02 536K
energy_resources.pdf 03-Dec-2004 13:36 1.0M
energy_resources.ppt 13-Dec-2004 12:19 4.3M
energy_summit.doc 26-Aug-2004 17:13 37K
energy_summit.pdf 03-Dec-2004 14:40 672K
energy_summit.ppt 13-Dec-2004 12:22 4.3M
energy_summit_excercise.pdf 26-Oct-2004 14:55 30K
forecasting.pdf 03-Dec-2004 12:06 1.5M
forecasting.ppt 13-Dec-2004 12:17 2.5M
geog_teachersnotes.pdf 03-Dec-2004 14:54 115K
icosahedron.pdf 10-Dec-2004 16:38 68K
investigate_data.pdf 09-Dec-2004 14:22 136K
investigate_data_teachersnotes.pdf 09-Dec-2004 14:21 161K
main_intro.ppt 28-Jul-2004 12:07 1.8M
maths_event.doc 31-Mar-2004 18:24 291K
model_advanced.xls 27-Feb-2006 15:08 146K
modellus_CLIMATE.mdl 26-Aug-2004 11:11 12K
modellus_CLIMATE2.mdl 26-Aug-2004 11:11 13K
modellus_Climate_Modelling.doc 26-Aug-2004 17:39 69K
modellus_Climate_Modelling2.doc 15-Sep-2004 10:58 76K
modellus_climate_model.mdl 26-Aug-2004 10:11 13K
modellus_climate_model.pdf 26-Oct-2004 14:26 167K
mori_poll.pdf 28-May-2004 15:08 156K
mori_pr.doc 28-May-2004 15:08 62K
myresults.doc 05-Aug-2004 17:38 423K
practical_worksheet.doc 05-Jul-2004 16:58 225K
predictability_intro.doc 09-Jul-2004 09:45 119K
questionnaire_coursework_teachersnotes.pdf 09-Dec-2004 13:39 63K
questionnaires_presentation.pdf 09-Dec-2004 13:41 94K
questionnaires_presentation.ppt 13-Dec-2004 12:24 67K
really_simple_climate_model.xls 14-Sep-2004 10:58 15K
renewable_energy.doc 24-Aug-2004 17:31 20K
renewable_energy_worksheet.pdf 03-Dec-2004 14:26 35K
resources.pdf 01-Sep-2004 16:34 1.0M
resources.ppt 01-Sep-2004 16:33 4.3M
risks_responses.pdf 01-Sep-2004 16:24 2.3M
risks_responses.ppt 01-Sep-2004 16:24 10M
schools_leaflet.pdf 27-Sep-2004 14:50 2.3M
session1.ppt 28-Feb-2006 13:37 9.5K
session2.ppt 28-Feb-2006 13:57 186K
session3.ppt 28-Feb-2006 13:57 73K
session4.ppt 28-Feb-2006 13:26 27K
sessions_forecast.ppt 22-Sep-2004 16:40 162K
starter.doc 02-Sep-2004 12:42 547K
tyndall_DAT.pdf 04-Oct-2006 10:21 103K
usingdata_teachersnotes.pdf 09-Dec-2004 14:34 69K
work.doc 27-Aug-2004 16:03 34K
Apache/2.0.46 (Red Hat) Server at www.climateprediction.net Port 80